Shea Weber D 23 4500000 3 83 79 77 80 77 80 75 88 65 61 64 78 79 79 76
Ryan Suter D 24 3500000 4 68 66 64 79 77 73 71 81 52 54 50 75 66 76 72
Steve Sullivan C 35 3750000 5 79 79 82 72 72 64 91 85 79 79 78 66 80 69 78
Martin Erat L 27 4500000 7 75 78 78 72 74 70 83 78 82 68 62 77 77 72 77
Vs
Paul Stastny C 23 850000 1 82 82 82 71 71 71 86 83 77 74 74 75 82 71 80
Darcy Tucker L 34 2250000 2 67 71 65 66 65 64 65 81 66 69 75 75 67 65 72
John-Michael Liles D 28 4200000 4 75 78 73 72 73 70 85 84 79 73 60 70 75 71 76
Kyle Quincey D 23 525000* 3 73 69 72 69 68 64 64 67 39 52 43 64 71 67 64
1st pick 2010